Status for site · https://statista.com/
| Started | Resolved | Severity · status | Duration |
|---|---|---|---|
| No incidents recorded. | |||
| Time | Status | Duration |
|---|---|---|
| 2026-11-07 16:09:40.036151+00:00 | ok | 582.18 ms |
| 2026-11-07 16:04:15.237183+00:00 | ok | 471.21 ms |
| 2026-11-07 15:58:44.515926+00:00 | ok | 676.37 ms |
| 2026-11-07 15:53:17.914382+00:00 | ok | 546.72 ms |
| 2026-11-07 15:47:54.403707+00:00 | ok | 561.93 ms |
| 2026-11-07 15:42:31.075968+00:00 | ok | 511.25 ms |
| 2026-11-07 15:37:12.478627+00:00 | ok | 562.14 ms |
| 2026-11-07 15:31:46.849783+00:00 | ok | 570.08 ms |
| 2026-11-07 15:26:22.962210+00:00 | ok | 563.99 ms |
| 2026-11-07 15:21:06.611936+00:00 | ok | 508.98 ms |
| 2026-11-07 15:15:36.038490+00:00 | ok | 563.45 ms |
| 2026-11-07 15:10:16.278961+00:00 | ok | 544.09 ms |
| 2026-11-07 15:04:56.375392+00:00 | ok | 574.32 ms |
| 2026-11-07 14:59:33.518791+00:00 | ok | 488.49 ms |
| 2026-11-07 14:54:13.441323+00:00 | ok | 522.67 ms |
| 2026-11-07 14:48:55.224958+00:00 | ok | 527.86 ms |
| 2026-11-07 14:43:34.198570+00:00 | ok | 569.33 ms |
| 2026-11-07 14:38:12.664005+00:00 | ok | 536.93 ms |
| 2026-11-07 14:32:44.945663+00:00 | ok | 568.12 ms |
| 2026-11-07 14:27:23.783111+00:00 | ok | 486.95 ms |
| 2026-11-07 14:21:59.817409+00:00 | ok | 539.17 ms |
| 2026-11-07 14:16:34.973555+00:00 | ok | 505.17 ms |
| 2026-11-07 14:11:14.244882+00:00 | ok | 544.35 ms |
| 2026-11-07 14:05:53.953012+00:00 | ok | 781.18 ms |
| 2026-11-07 14:00:27.669670+00:00 | ok | 517.46 ms |
| 2026-11-07 13:55:03.843885+00:00 | ok | 549.92 ms |
| 2026-11-07 13:49:40.020931+00:00 | ok | 561.24 ms |
| 2026-11-07 13:44:17.435167+00:00 | ok | 531.31 ms |
| 2026-11-07 13:38:54.932931+00:00 | ok | 486.62 ms |
| 2026-11-07 13:33:34.681905+00:00 | ok | 532.78 ms |
We'll email you if SSL is expiring, the site goes down, or DNS/risk changes.
Prefer to integrate? Embed the badge above or poll the badge.json endpoint.