Status for site · https://2gis.ru/
| Started | Resolved | Severity · status | Duration |
|---|---|---|---|
| No incidents recorded. | |||
| Time | Status | Duration |
|---|---|---|
| 2026-11-07 16:55:07.039871+00:00 | ok | 911.03 ms |
| 2026-11-07 16:49:34.874887+00:00 | ok | 1316.52 ms |
| 2026-11-07 16:44:08.942034+00:00 | ok | 712.81 ms |
| 2026-11-07 16:38:39.401673+00:00 | ok | 573.42 ms |
| 2026-11-07 16:33:07.351880+00:00 | ok | 862.21 ms |
| 2026-11-07 16:27:40.589242+00:00 | ok | 669.36 ms |
| 2026-11-07 16:22:18.151885+00:00 | ok | 886.91 ms |
| 2026-11-07 16:17:04.704913+00:00 | ok | 646.47 ms |
| 2026-11-07 16:11:48.607598+00:00 | ok | 813.89 ms |
| 2026-11-07 16:06:17.344929+00:00 | ok | 596.14 ms |
| 2026-11-07 16:00:50.768950+00:00 | ok | 717.61 ms |
| 2026-11-07 15:55:24.031871+00:00 | ok | 546.55 ms |
| 2026-11-07 15:49:58.162797+00:00 | ok | 606.78 ms |
| 2026-11-07 15:44:32.040896+00:00 | ok | 593.03 ms |
| 2026-11-07 15:39:11.825328+00:00 | ok | 1608.21 ms |
| 2026-11-07 15:34:00.871900+00:00 | ok | 578.8 ms |
| 2026-11-07 15:28:25.607780+00:00 | ok | 615.22 ms |
| 2026-11-07 15:23:03.354870+00:00 | ok | 903.88 ms |
| 2026-11-07 15:17:23.481349+00:00 | ok | 662.35 ms |
| 2026-11-07 15:11:59.895912+00:00 | ok | 709.92 ms |
| 2026-11-07 15:06:40.916199+00:00 | ok | 615.67 ms |
| 2026-11-07 15:01:22.065924+00:00 | ok | 753.05 ms |
| 2026-11-07 14:55:56.477338+00:00 | ok | 505.56 ms |
| 2026-11-07 14:50:36.876779+00:00 | ok | 600.77 ms |
| 2026-11-07 14:45:18.869880+00:00 | ok | 630.52 ms |
| 2026-11-07 14:40:00.619878+00:00 | ok | 685.35 ms |
| 2026-11-07 14:34:30.449283+00:00 | ok | 820.32 ms |
| 2026-11-07 14:29:08.088960+00:00 | ok | 513.54 ms |
| 2026-11-07 14:23:47.067485+00:00 | ok | 641.96 ms |
| 2026-11-07 14:18:20.143869+00:00 | ok | 1825.21 ms |
We'll email you if SSL is expiring, the site goes down, or DNS/risk changes.
Prefer to integrate? Embed the badge above or poll the badge.json endpoint.