5561 сайтов проверены нашим движком: SSL/TLS, DNS, почта (SPF/DMARC), заголовки безопасности. Данные обновляются каждые 14 дней.
| # | Сайт | Оценка | SPF | DMARC | Хостинг / CDN |
|---|---|---|---|---|---|
| 1201 | proservice.ge | 89 B | ✓ | ✓ | Proserv in CO |
| 1202 | reddock.ru | 89 B | ✓ | ✓ | Reg.Ru |
| 1203 | wildberries.by | 89 B | ✓ | ✓ | Wildberries |
| 1204 | lex.uz | 86 B | ✓ | ✓ | Uztelecom |
| 1205 | uz.gov.ua | 80 B | ✓ | ✕ | State Enterprise "Main Information-Calculating Center of the State Administration of the Ukrainian Railway" |
| 1206 | vodafone.ua | 75 C | ✓ | ✕ | rJSC VF Ukraine |
| 1207 | officemag.ru | 89 B | ✓ | ✓ | OOO "Sovremennye setevye tekhnologii" |
| 1208 | rwb.ru | 86 B | ✓ | ✓ | LLC Wildberries |
| 1209 | football24.ru | 65 D | ✕ | ✕ | VPSVILLE |
| 1210 | webnames.ru | 78 C | ✓ | ✓ | RTCOMM |
| 1211 | mrsk-1.ru | 84 B | ✓ | ✓ | Ddos-guard LTD |
| 1212 | megasoft.ru | 81 B | ✓ | ✓ | Hosting and Colocation Services |
| 1213 | vm.ru | 73 C | ✓ | ✕ | G-Core Rus LLC |
| 1214 | teamo.ru | 78 C | ✓ | ✓ | Teamo.ru LLC |
| 1215 | leon.ru | 79 C | ✓ | ✓ | Servicepipe LLC |
| 1216 | shopozz.ru | 81 B | ✓ | ✓ | Ddos-guard LTD |
| 1217 | businessstudio.ru | 78 C | ✓ | ✓ | Lancloud2 |
| 1218 | ab-ct.ru | 73 C | ✓ | ✓ | Data Storage Center JSC |
| 1219 | avrora.ua | 90 A | ✓ | ✓ | Cloudflare |
| 1220 | ispring.ru | 95 A | ✓ | ✓ | Start LLC |
| 1221 | dou.ua | 80 B | ✓ | ✓ | Cloudflare |
| 1222 | broker.ru | 86 B | ✓ | ✓ | POIG Ltd |
| 1223 | rzhevnews.ru | 64 D | ✕ | ✕ | Cloudflare |
| 1224 | ptcloud.ru | 81 B | ✓ | ✓ | Yandex LLC |
| 1225 | sm-komandor.ru | 77 C | ✓ | ✕ | JSC Ru-center |
| 1226 | vps-server.ru | 81 B | ✓ | ✓ | "Datalogika" Ltd |
| 1227 | rfs.ru | 83 B | ✓ | ✓ | MegaFon |
| 1228 | gitverse.ru | 81 B | ✓ | ✓ | Qrator |
| 1229 | sudact.ru | 73 C | ✓ | ✕ | RTCOMM |
| 1230 | etc.uz | 76 C | ✓ | ✕ | LLC "TEXNOPROSISTEM" |
| 1231 | rabota.by | 81 B | ✓ | ✓ | LLC HeadHunter - Online Hiring Services |
| 1232 | kentek.ru | 81 B | ✓ | ✓ | Selectel |
| 1233 | fciit.ru | 89 B | ✓ | ✓ | Foundation Center Innovation |
| 1234 | muz.uz | 81 B | ✓ | ✓ | OVH SAS |
| 1235 | koleso.ru | 93 A | ✓ | ✓ | Ddos-guard LTD |
| 1236 | rtcloud.ru | 84 B | ✓ | ✓ | RTCloud, LLC |
| 1237 | wazzup24.ru | 74 C | ✓ | ✓ | Cloudflare |
| 1238 | nextbi.ru | 81 B | ✓ | ✓ | JSC "RU-CENTER" |
| 1239 | gambler.ru | 82 B | ✓ | ✓ | Gambler |
| 1240 | dengisrazy.ru | 81 B | ✓ | ✓ | Servicepipe LLC |
| 1241 | minfin.ru | 93 A | ✓ | ✓ | OOO "Sovremennye setevye tekhnologii" |
| 1242 | pwrs.ru | 79 C | ✓ | ✓ | Power International-tyres Ltd. |
| 1243 | pulscen.ru | 78 C | ✓ | ✓ | Reg.Ru-B2C |
| 1244 | uralairlines.ru | 89 B | ✓ | ✓ | Qrator |
| 1245 | muzkult.ru | 81 B | ✓ | ✓ | "Domain names registrar REG.RU", Ltd |
| 1246 | pg12.ru | 78 C | ✓ | ✕ | Selectel |
| 1247 | nplus1.ru | 88 B | ✓ | ✓ | Cloudflare |
| 1248 | beeline.uz | 81 B | ✓ | ✓ | UZB-BEELINE |
| 1249 | telegraf.com.ua | 81 B | ✓ | ✕ | Cloudflare |
| 1250 | midural.ru | 81 B | ✓ | ✕ | EGOV66 |
| 1251 | xn--90aivcdt6dxbc.xn--p1ai | 74 C | ✕ | ✕ | Servicepipe LLC |
| 1252 | kzn.ru | 81 B | ✓ | ✓ | Itpark DC |
| 1253 | sps-holding.ru | 66 D | ✕ | ✕ | Limited liability company Absolyt |
| 1254 | infox.ru | 81 B | ✓ | ✓ | LLC IT BASIS |
| 1255 | hotline.ua | 81 B | ✓ | ✓ | ITC Company |
| 1256 | nlr.ru | 73 C | ✓ | ✕ | NLR Office LAN |
| 1257 | igromania.ru | 65 D | ✓ | ✕ | Cloud.ru |
| 1258 | tvrain.ru | 75 C | ✓ | ✕ | Cloudflare |
| 1259 | smartpress.by | 80 B | ✓ | ✕ | Aktivnie Tehnologii LLC |
| 1260 | ussurmedia.ru | 77 C | ✓ | ✕ | Ddos-guard LTD |
| 1261 | bookmate.ru | 90 A | ✓ | ✓ | Yandex LLC |
| 1262 | wciom.ru | 80 B | ✓ | ✕ | Rostelecom Nets |
| 1263 | mobilon.ru | 81 B | ✓ | ✓ | Tilda Publishing |
| 1264 | miko.ru | 91 A | ✓ | ✓ | DATAPLANET Ltd. |
| 1265 | rrv.ru | 81 B | ✓ | ✓ | CUEuropeOperationsLimited |
| 1266 | eyekraft.ru | 81 B | ✓ | ✓ | Selectel |
| 1267 | amgradio.ru | 73 C | ✓ | ✕ | VK Cloud Solutions |
| 1268 | bestchange.ru | 84 B | ✓ | ✓ | Servicepipe LLC |
| 1269 | gamenet.ru | 84 B | ✓ | ✓ | Gamenet project network - supplementary services |
| 1270 | getbb.ru | 83 B | ✓ | ✓ | Hetzner |
| 1271 | bzsn.ru | 73 C | ✓ | ✕ | Tilda Publishing LLC |
| 1272 | taximaster.ru | 79 C | ✓ | ✕ | Selectel |
| 1273 | checko.ru | 78 C | ✓ | ✓ | "Domain names registrar REG.RU", Ltd |
| 1274 | homebank.kz | 82 B | ✓ | ✕ | Kazakhstan Halyk Bank JSC |
| 1275 | bitrix24.kz | 82 B | ✓ | ✓ | Pskz Hosting VPS ALA |
| 1276 | bl62.ru | 81 B | ✓ | ✓ | OnTelecom LLC |
| 1277 | hh.uz | 81 B | ✓ | ✓ | LLC HeadHunter - Online Hiring Services |
| 1278 | winestyle.ru | 83 B | ✓ | ✓ | OOO Vajnstajl |
| 1279 | pravo.ru | 75 C | ✓ | ✕ | Reg.Ru-B2C |
| 1280 | nstu.ru | 83 B | ✓ | ✕ | State Educational Enterprise of Higher Professional Education Novosibirsk State Technical University |
| 1281 | vidal.ru | 84 B | ✓ | ✓ | JSC Selectel |
| 1282 | mamul.am | 73 C | ✕ | ✕ | Cloudflare |
| 1283 | abino.ru | 76 C | ✓ | ✕ | Selectel |
| 1284 | tarifer.ru | 89 B | ✓ | ✓ | Miran |
| 1285 | stat.uz | 87 B | ✓ | ✓ | Uztelecom DC |
| 1286 | uralsibbank.ru | 89 B | ✓ | ✓ | Storm Systems LLC |
| 1287 | dedics.ru | 82 B | ✓ | ✓ | SmartApe |
| 1288 | 1c-edo.ru | 68 D | ✕ | ✕ | Qrator |
| 1289 | gp.gov.ua | 82 B | ✓ | ✓ | Cloudflare |
| 1290 | gancxadebebi.ge | 76 C | ✓ | ✓ | ONLINE |
| 1291 | prlib.ru | 84 B | ✓ | ✓ | FGBU Presidential Library named after NB Yeltsin |
| 1292 | obit.ru | 80 B | ✓ | ✕ | Obit Telecommunications Ltd. |
| 1293 | efsystem.ru | 81 B | ✓ | ✓ | TIMEWEB Co Ltd. |
| 1294 | gov.md | 90 A | ✓ | ✓ | Information Technology and Cyber Security Service |
| 1295 | noi.md | 82 B | ✓ | ✓ | Cloudflare |
| 1296 | 2ch.su | 70 C | ✕ | ✕ | M100 Colocation |
| 1297 | miranda-media.ru | 82 B | ✓ | ✓ | PJSC Rostelecom |
| 1298 | admile.ru | 73 C | ✓ | ✕ | JSC IOT |
| 1299 | autorus.ru | 81 B | ✓ | ✓ | OOO Avtorus Logistika |
| 1300 | youcontrol.com.ua | 87 B | ✓ | ✓ | Cloudflare |
Сводная статистика по выборке — отчёт «Безопасность сайтов Рунета и мира»