6433 сайтов проверены нашим движком: SSL/TLS, DNS, почта (SPF/DMARC), заголовки безопасности. Данные обновляются каждые 14 дней.
| # | Сайт | Оценка | SPF | DMARC | Хостинг / CDN |
|---|---|---|---|---|---|
| 501 | livemaster.ru | 81 B | ✓ | ✓ | Servicepipe LLC |
| 502 | tricolor.ru | 78 C | ✓ | ✓ | Storm Systems LLC |
| 503 | proza.ru | 72 C | ✓ | ✕ | OOO Stihi |
| 504 | bigl.ua | 84 B | ✓ | ✕ | Uaprom LLC |
| 505 | vgtimes.ru | 79 C | ✓ | ✓ | Selectel |
| 506 | glavcom.ua | 72 C | ✕ | ✕ | Cloudflare |
| 507 | myfin.by | 83 B | ✓ | ✓ | LLC Raccoon technology |
| 508 | redspell.ru | 76 C | ✓ | ✕ | JSC Selectel |
| 509 | video-mech.ru | 62 D | ✕ | ✕ | Start2 LLC |
| 510 | randewoo.ru | 85 B | ✓ | ✓ | Storm Systems LLC |
| 511 | rttv.ru | 87 B | ✓ | ✓ | Russia Today |
| 512 | stratum2.ru | 61 D | ✕ | ✕ | Cloudflare |
| 513 | bizkub.ru | 79 C | ✓ | ✓ | VK Tech Kazakhstan LLP |
| 514 | bfm.ru | 72 C | ✓ | ✕ | Datacheap LLC |
| 515 | i.ua | 78 C | ✓ | ✓ | Cloudflare |
| 516 | espritgames.ru | 81 B | ✓ | ✓ | OOO Esprit Geyms |
| 517 | cryptopro.ru | 81 B | ✓ | ✓ | West Call LTD |
| 518 | mirea.ru | 91 A | ✓ | ✓ | Ddos-guard LTD |
| 519 | citilink.ru | 81 B | ✓ | ✓ | OOO Sitilink |
| 520 | t-j.ru | 81 B | ✓ | ✓ | Qrator |
| 521 | regnum.ru | 79 C | ✓ | ✓ | EdgeCenter LLC |
| 522 | bki-okb.ru | 81 B | ✓ | ✓ | POIG Ltd |
| 523 | botfaqtor.ru | 84 B | ✓ | ✓ | Yandex.Cloud LLC |
| 524 | hostak.ru | 84 B | ✓ | ✓ | Digital Network JSC |
| 525 | mirniy-sp.ru | 61 D | ✕ | ✕ | Cloudflare |
| 526 | tpu.ru | 84 B | ✓ | ✓ | DataLine Ltd. |
| 527 | wildwolf.ru | 81 B | ✓ | ✓ | LLC Smart Ape |
| 528 | taximaxim.ru | 91 A | ✓ | ✓ | OOO Takstelekom |
| 529 | ras.ru | 73 C | ✓ | ✕ | MSTN |
| 530 | ruwiki.ru | 80 B | ✓ | ✓ | HLL LLC |
| 531 | kaspersky.ru | 93 A | ✓ | ✓ | KDP |
| 532 | tk-kit.ru | 83 B | ✓ | ✓ | MTS PJSC |
| 533 | sdsys.ru | 84 B | ✓ | ✓ | VK Cloud Solutions |
| 534 | stoloto.ru | 89 B | ✓ | ✓ | Qrator |
| 535 | yarnet.ru | 75 C | ✓ | ✕ | Yarnet Ltd. |
| 536 | privatbank.ua | 79 C | ✓ | ✓ | AWS Global Accelerator (GLOBAL) |
| 537 | foxtrot.com.ua | 88 B | ✓ | ✓ | Cloudflare |
| 538 | starhit.ru | 81 B | ✓ | ✓ | "Shkulev Digital Technologies" Limited Liability Company |
| 539 | mcn.ru | 83 B | ✓ | ✓ | MarComNet primary network |
| 540 | komaruvpn.ru | 74 C | ✕ | ✕ | Senko Digital LLC |
| 541 | 3ddd.ru | 81 B | ✓ | ✓ | Selectel |
| 542 | ng.ru | 81 B | ✓ | ✓ | ZAO <<Redakcia <<Nezavisimoj gazety>> |
| 543 | superjob.ru | 81 B | ✓ | ✓ | Storm Systems LLC |
| 544 | rudn.ru | 79 C | ✓ | ✓ | Ddos-guard LTD |
| 545 | seasonvar.ru | 72 C | ✓ | ✕ | Zomro B.V |
| 546 | rigla.ru | 76 C | ✓ | ✓ | OOO <<Rigla>> |
| 547 | marquiz.ru | 81 B | ✓ | ✓ | Selectel |
| 548 | justhost.ru | 93 A | ✓ | ✓ | Baxet Group Inc |
| 549 | bestname.com.ua | 81 B | ✓ | ✓ | ON-LINE Ltd |
| 550 | lancloud.ru | 81 B | ✓ | ✓ | Lancloud1 |
| 551 | povar.ru | 68 D | ✕ | ✕ | Selectel |
| 552 | minta365.ru | 66 D | ✕ | ✕ | JSCIOT |
| 553 | rosatom.ru | 87 B | ✓ | ✓ | JSC Greenatom |
| 554 | starline.ru | 82 B | ✓ | ✓ | ScPA Starline LLC |
| 555 | petrovich.ru | 80 B | ✓ | ✓ | Selectel Ltd. |
| 556 | crazypanda.ru | 84 B | ✓ | ✓ | "Domain names registrar REG.RU", Ltd |
| 557 | barbars.ru | 73 C | ✓ | ✕ | Selectel |
| 558 | prufy.ru | 78 C | ✓ | ✕ | Selectel |
| 559 | litres.uz | 66 D | ✕ | ✕ | LLC "LitRes" |
| 560 | allo.ua | 77 C | ✓ | ✕ | Cloudflare |
| 561 | daryo.uz | 82 B | ✓ | ✓ | Cloudflare |
| 562 | tsu.ru | 75 C | ✓ | ✕ | Ddos-guard LTD |
| 563 | uteka.ru | 81 B | ✓ | ✓ | Ddos-guard LTD |
| 564 | mephi.ru | 84 B | ✓ | ✓ | National Research Nuclear University |
| 565 | kuper.ru | 81 B | ✓ | ✓ | Servicepipe LLC |
| 566 | efko.ru | 82 B | ✓ | ✓ | Qrator |
| 567 | 103.by | 81 B | ✓ | ✓ | Aktivnie Tehnologii LLC |
| 568 | betking.com.ua | 79 C | ✓ | ✓ | Cloudflare |
| 569 | trashbox.ru | 87 B | ✓ | ✓ | Selectel |
| 570 | start.ru | 86 B | ✓ | ✓ | Net3 Startru |
| 571 | goo.su | 81 B | ✓ | ✓ | JSC Datacenter |
| 572 | x5media.ru | 76 C | ✕ | ✓ | Inv2 |
| 573 | mover.uz | 71 C | ✓ | ✕ | Sarkor-Telecom Co |
| 574 | kwork.ru | 89 B | ✓ | ✓ | Qrator |
| 575 | fragrantica.ru | 61 D | ✕ | ✕ | Cloudflare |
| 576 | otclick-adv.ru | 78 C | ✓ | ✓ | RETN |
| 577 | dixy.ru | 88 B | ✓ | ✓ | Qrator |
| 578 | lifehacker.ru | 81 B | ✓ | ✓ | Ddos-guard LTD |
| 579 | pro32connect.ru | 79 C | ✓ | ✓ | Yandex.Cloud LLC |
| 580 | novatek.ru | 78 C | ✓ | ✓ | Reg.Ru |
| 581 | 3d-galleru.ru | 73 C | ✓ | ✕ | Selectel |
| 582 | rulate.ru | 84 B | ✓ | ✓ | Ddos-guard LTD |
| 583 | sud.ua | 73 C | ✓ | ✕ | Cloudflare |
| 584 | astrum-play.ru | 84 B | ✓ | ✓ | G-Core Rus LLC |
| 585 | 5-tv.ru | 84 B | ✓ | ✓ | Ddos-guard LTD |
| 586 | locum.ru | 73 C | ✓ | ✓ | Itsoft LLC |
| 587 | flashscore.com.ua | 81 B | ✓ | ✓ | LiveSport s.r.o |
| 588 | football.ua | 80 B | ✓ | ✓ | Cloudflare |
| 589 | slotcity.ua | 88 B | ✓ | ✓ | Cloudflare |
| 590 | cdn-kaspi.kz | 74 C | ✕ | ✕ | Bank Caspian JSC |
| 591 | bsuedu.ru | 77 C | ✓ | ✓ | PJSC MegaFon |
| 592 | mediatoday.ru | 71 C | ✓ | ✓ | SOVAM |
| 593 | catsnetwork.ru | 79 C | ✓ | ✓ | SOVAM |
| 594 | 3dn.ru | 81 B | ✓ | ✓ | New Hosting Technologies LLC |
| 595 | film.ru | 84 B | ✓ | ✓ | OOO VPS |
| 596 | sbermarketing.ru | 87 B | ✓ | ✓ | Storm Networks LLC |
| 597 | nebusfinance.ru | 88 B | ✓ | ✓ | TopTeleCom LLC |
| 598 | vbet.am | 76 C | ✓ | ✕ | Cloudflare |
| 599 | wink.ru | 79 C | ✓ | ✓ | LLC NGENIX |
| 600 | simplecloud.ru | 80 B | ✓ | ✓ | Times LLC |
Сводная статистика по выборке — отчёт «Безопасность сайтов Рунета и мира»