5579 сайтов проверены нашим движком: SSL/TLS, DNS, почта (SPF/DMARC), заголовки безопасности. Данные обновляются каждые 14 дней.
| # | Сайт | Оценка | SPF | DMARC | Хостинг / CDN |
|---|---|---|---|---|---|
| 701 | fortum.ru | 93 A | ✓ | ✓ | Ddos-guard LTD |
| 702 | sfn-am.ru | 95 A | ✓ | ✓ | Cloud.ru |
| 703 | sravni.ru | 83 B | ✓ | ✓ | Servicepipe LLC |
| 704 | football24.ua | 82 B | ✓ | ✓ | Cloudflare |
| 705 | mtproto.ru | 73 C | ✓ | ✕ | Cloudflare |
| 706 | ihead.ru | 70 C | ✓ | ✕ | iHead company |
| 707 | webmoney.ru | 79 C | ✓ | ✓ | SmartApe |
| 708 | advideo.ru | 73 C | ✓ | ✕ | Internet-Hosting Ltd |
| 709 | youla.ru | 86 B | ✓ | ✓ | VK Services |
| 710 | nethouse.ru | 78 C | ✓ | ✓ | Registrant LLC |
| 711 | gemotest.ru | 84 B | ✓ | ✓ | Gemotest Laboratories |
| 712 | 123rutor.su | 60 D | ✕ | ✕ | Hetzner Online GmbH |
| 713 | cardsmobile.ru | 73 C | ✕ | ✓ | Tinkoff Mobile LLC |
| 714 | pstu.ru | 84 B | ✓ | ✓ | Perm National Research Polytechnic University |
| 715 | agroeco.ru | 83 B | ✓ | ✓ | Reg.Ru |
| 716 | yulengine.ru | 86 B | ✓ | ✓ | Cloudflare |
| 717 | bcs.ru | 86 B | ✓ | ✓ | Servicepipe LLC |
| 718 | mvd.ru | 87 B | ✓ | ✓ | IBANK2.RU, Ltd. |
| 719 | ilibrary.ru | 73 C | ✓ | ✕ | Okay telecom |
| 720 | pedigree.ru | 81 B | ✓ | ✓ | Zakritoe akcionernoe obshestvo CROC incorporated |
| 721 | trade.su | 79 C | ✓ | ✓ | Relsoftcom |
| 722 | t72.ru | 72 C | ✓ | ✕ | Inv2 |
| 723 | 100sp.ru | 89 B | ✓ | ✓ | Yandex.Cloud LLC |
| 724 | yzewe.ru | 84 B | ✓ | ✕ | nuxt.cloud hosting provider |
| 725 | 101.ru | 76 C | ✓ | ✓ | "GPM Radio"LLC |
| 726 | nix.ru | 81 B | ✓ | ✓ | "Enterprise NIX" Ltd |
| 727 | kohm.ru | 64 D | ✕ | ✕ | Cloudflare |
| 728 | plusofon.ru | 81 B | ✓ | ✓ | Variti+ LLC |
| 729 | so-ups.ru | 78 C | ✓ | ✓ | DataLine Ltd. |
| 730 | mchost.ru | 79 C | ✓ | ✓ | MCHOST |
| 731 | esphere.ru | 88 B | ✓ | ✓ | Sberkorus LLC |
| 732 | rin.ru | 81 B | ✓ | ✓ | RuWeb LLC |
| 733 | invitro.ru | 87 B | ✓ | ✓ | Ddos Guard |
| 734 | snob.ru | 84 B | ✓ | ✓ | JSC Selectel |
| 735 | getads.ru | 78 C | ✓ | ✓ | Yandex.Cloud LLC |
| 736 | sitesoft.ru | 82 B | ✓ | ✓ | JSC "TIMEWEB" |
| 737 | forum24.ru | 60 D | ✕ | ✕ | "Datalogika" Ltd |
| 738 | ahost.uz | 92 A | ✓ | ✓ | "SUVAN NET" LLC |
| 739 | ilex.by | 84 B | ✓ | ✓ | Activecloud |
| 740 | rt-dc.ru | 79 C | ✓ | ✓ | OOO "Sovremennye setevye tekhnologii" |
| 741 | sdamgia.ru | 78 C | ✓ | ✕ | Ddos-guard LTD |
| 742 | subscribe.ru | 75 C | ✓ | ✓ | Ru Iprojects |
| 743 | km.ru | 63 D | ✕ | ✕ | SmartApe |
| 744 | moy.su | 81 B | ✓ | ✓ | New Hosting Technologies LLC |
| 745 | satu.kz | 88 B | ✓ | ✓ | TOO "Kompaniya Hoster.KZ" |
| 746 | sostav.ru | 81 B | ✓ | ✓ | Storm Systems LLC |
| 747 | sputniknews.ru | 62 D | ✕ | ✕ | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute Public Networks" |
| 748 | vl.ru | 79 C | ✓ | ✓ | Tendence LLC |
| 749 | joom.ru | 84 B | ✕ | ✓ | Yandex LLC |
| 750 | deal.by | 90 A | ✓ | ✓ | BeCloud |
| 751 | kundelik.kz | 93 A | ✓ | ✓ | Monkndlk |
| 752 | m24.ru | 89 B | ✓ | ✓ | SELECTEL |
| 753 | docdoc.ru | 81 B | ✓ | ✓ | Servicepipe LLC |
| 754 | mipt.ru | 79 C | ✓ | ✓ | Moscow Institute of Physics and Technology |
| 755 | do.am | 81 B | ✓ | ✓ | New Hosting Technologies LLC |
| 756 | wildred.ru | 72 C | ✓ | ✕ | Selectel Ltd. |
| 757 | smart-lab.ru | 86 B | ✓ | ✓ | JSC "Solar Security" |
| 758 | ctc.ru | 81 B | ✓ | ✓ | POIG Ltd |
| 759 | burgerkingrus.ru | 81 B | ✓ | ✓ | Servicepipe LLC |
| 760 | overclockers.ru | 90 A | ✓ | ✓ | LLC "Server v arendy" |
| 761 | ssau.ru | 78 C | ✓ | ✓ | Samara University named after Korolev |
| 762 | handyhost.ru | 82 B | ✓ | ✓ | Colocat DC |
| 763 | utair.ru | 82 B | ✓ | ✓ | Qrator |
| 764 | gpmdata.ru | 81 B | ✓ | ✓ | Beeline MSK GPM DATA |
| 765 | rgo.ru | 81 B | ✓ | ✓ | Ddos-guard LTD |
| 766 | goinvest.ru | 84 B | ✓ | ✓ | HLL LLC |
| 767 | rusklimat.ru | 86 B | ✓ | ✓ | Storm Networks LLC |
| 768 | r01.ru | 79 C | ✓ | ✓ | JSC Ru-center |
| 769 | unn.ua | 75 C | ✓ | ✕ | Cloudflare |
| 770 | servionica.ru | 81 B | ✓ | ✓ | Tilda Publishing |
| 771 | grena.ge | 93 A | ✓ | ✓ | Acnet |
| 772 | sipnet.ru | 83 B | ✓ | ✓ | SIPNET ru Ltd |
| 773 | soc-club.ru | 70 C | ✕ | ✕ | Rostelecom Nets |
| 774 | irk.ru | 71 C | ✓ | ✕ | Ddos-guard LTD |
| 775 | bmstu.ru | 89 B | ✓ | ✓ | Bauman Moscow State Technical University |
| 776 | infobox.ru | 81 B | ✓ | ✓ | Rusonyx, Ltd |
| 777 | beltelecom.by | 85 B | ✓ | ✓ | BELTELECOM-DATACENTER |
| 778 | qwarta.ru | 79 C | ✓ | ✓ | Qwarta LLC |
| 779 | atmospherica.ru | 84 B | ✓ | ✓ | Atmospherica Ltd |
| 780 | inform.kz | 84 B | ✓ | ✓ | Cloudflare |
| 781 | 1prime.ru | 81 B | ✓ | ✓ | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute Public Networks" |
| 782 | imedia.ru | 81 B | ✓ | ✓ | Selectel |
| 783 | ukrinform.ua | 89 B | ✓ | ✓ | Microsoft Azure Cloud (swedensouth) |
| 784 | instagr.am | 84 B | ✓ | ✓ | Facebook, Inc. |
| 785 | talantiuspeh.ru | 79 C | ✓ | ✓ | OJSC Rostelecom Macroregional Branch South |
| 786 | sport24.ru | 73 C | ✓ | ✕ | HLL LLC |
| 787 | servicepipe.ru | 78 C | ✓ | ✓ | POIG Ltd |
| 788 | mfa.gov.ua | 79 C | ✓ | ✓ | Cloudflare |
| 789 | nevosoft.ru | 83 B | ✓ | ✓ | Google Cloud (europe-north1) |
| 790 | runexis.ru | 81 B | ✓ | ✓ | Variti+ LLC |
| 791 | news.am | 82 B | ✓ | ✓ | Cloudflare |
| 792 | rarus.ru | 89 B | ✓ | ✓ | OOO Rarus-Soft |
| 793 | aladdin-rd.ru | 82 B | ✓ | ✓ | Mastertel |
| 794 | hoster.by | 79 C | ✓ | ✓ | Reliable Software, Ltd |
| 795 | sigmaparking.ru | 73 C | ✓ | ✕ | JSC Selectel |
| 796 | soloway.ru | 83 B | ✓ | ✓ | LLC AdRiver |
| 797 | speechpro.ru | 89 B | ✓ | ✓ | Storm Systems LLC |
| 798 | www.gov.kz | 79 C | ✕ | ✕ | Astana Nitec Cod GO KAZTEH |
| 799 | rsnx.ru | 73 C | ✓ | ✕ | Rusonyx, Ltd |
| 800 | president.gov.by | 91 A | ✓ | ✓ | MCK Interconnects |
Сводная статистика по выборке — отчёт «Безопасность сайтов Рунета и мира»