5791 sites checked by our engine: SSL/TLS, DNS, email (SPF/DMARC), security headers. Re-checked every 14 days.
| # | Site | Score | SPF | DMARC | Hosting / CDN |
|---|---|---|---|---|---|
| 1601 | dholding.ru | 73 C | ✓ | ✕ | OOO T1Klaud |
| 1602 | m2b-log.ru | 80 B | ✓ | ✓ | JSC "RU-CENTER" |
| 1603 | ovkuse.ru | 73 C | ✓ | ✕ | Ddos-guard LTD |
| 1604 | libcat.ru | 81 B | ✓ | ✓ | Yustus Roman Yurievich PE |
| 1605 | pac.ru | 81 B | ✓ | ✓ | AO PACTOUR Agency |
| 1606 | gdeslon.ru | 79 C | ✓ | ✓ | JSC Selectel |
| 1607 | aqf.kz | 61 D | ✕ | ✕ | Cloudflare |
| 1608 | bestwatch.ru | 80 B | ✓ | ✓ | Ddos-guard LTD |
| 1609 | abw.by | 83 B | ✓ | ✓ | LLC Raccoon technology |
| 1610 | intickets.ru | 81 B | ✓ | ✓ | Selectel Ltd. |
| 1611 | icdn.ru | 71 C | ✕ | ✕ | Ddos-guard LTD |
| 1612 | mmk.ru | 85 B | ✓ | ✓ | Magnitogorsk Iron and Steel |
| 1613 | svetoch-opk.ru | 64 D | ✕ | ✕ | Cloudflare |
| 1614 | agropoliya.ru | 81 B | ✓ | ✓ | TW Cloud |
| 1615 | ucs.ru | 75 C | ✓ | ✕ | Kupishoes, llc |
| 1616 | samlib.ru | 71 C | ✕ | ✕ | RTCOMM |
| 1617 | roscosmos.ru | 81 B | ✓ | ✓ | G-Core Rus LLC |
| 1618 | gorodrabot.ru | 75 C | ✓ | ✕ | Selectel |
| 1619 | yito.ru | 81 B | ✓ | ✕ | JSC IOT |
| 1620 | kodeks.ru | 82 B | ✓ | ✓ | Mostcom PK Joint Stock Company |
| 1621 | funeral-nsk.ru | 64 D | ✕ | ✕ | Cloudflare |
| 1622 | autonews.ru | 79 C | ✓ | ✓ | Rosbusinessconsulting Cjsc |
| 1623 | synergy.ru | 85 B | ✓ | ✓ | Ddos-guard LTD |
| 1624 | gov-murman.ru | 82 B | ✓ | ✓ | Yandex.Cloud LLC |
| 1625 | inbusiness.kz | 82 B | ✓ | ✓ | TOO "Kompaniya Hoster.KZ" |
| 1626 | glavkniga.ru | 75 C | ✓ | ✕ | OOO NPO VMI |
| 1627 | rustt.ru | 64 D | ✕ | ✕ | Cloudflare |
| 1628 | myarena.ru | 84 B | ✓ | ✕ | RS-Media LLC |
| 1629 | foquz.ru | 73 C | ✓ | ✕ | Yandex.Cloud LLC |
| 1630 | unirusgroup.ru | 82 B | ✓ | ✓ | Qrator |
| 1631 | museum.ru | 71 C | ✓ | ✕ | Selectel |
| 1632 | listbb.ru | 62 D | ✕ | ✕ | Hetzner |
| 1633 | wildberries.uz | 90 A | ✓ | ✓ | Servercore UZ |
| 1634 | rosfines.ru | 89 B | ✓ | ✓ | Ddos-guard LTD |
| 1635 | maxidom.ru | 81 B | ✓ | ✓ | JSC Selectel |
| 1636 | bigpicture.ru | 75 C | ✓ | ✕ | Selectel |
| 1637 | a-a1.ru | 63 D | ✕ | ✕ | JSC Datacenter |
| 1638 | 777.ua | 84 B | ✓ | ✓ | Cloudflare |
| 1639 | pravilamag.ru | 73 C | ✓ | ✕ | Selectel |
| 1640 | gogov.ru | 73 C | ✓ | ✕ | Timeweb.Cloud LLC |
| 1641 | rb1rm.ru | 64 D | ✕ | ✕ | Cloudflare |
| 1642 | ely.by | 83 B | ✓ | ✓ | Hetzner |
| 1643 | topcor.ru | 81 B | ✓ | ✓ | Ddos-guard LTD |
| 1644 | govoritmoskva.ru | 90 A | ✓ | ✓ | Telecom-Birzha, LLC |
| 1645 | bloggerservice.ru | 62 D | ✕ | ✕ | Hosting Services |
| 1646 | tome.ge | 76 C | ✕ | ✕ | OOO <<tome>> |
| 1647 | ofd-initpro.ru | 81 B | ✓ | ✓ | JSC Selectel |
| 1648 | dialog.ua | 67 D | ✕ | ✕ | Cloudflare |
| 1649 | bible.by | 73 C | ✓ | ✕ | "Domain names registrar REG.RU", Ltd |
| 1650 | verme.ru | 81 B | ✓ | ✓ | Tilda Publishing |
| 1651 | mrsu.ru | 83 B | ✓ | ✓ | Mordovian state university |
| 1652 | vsrf.ru | 78 C | ✓ | ✓ | Rsnet |
| 1653 | sci-hub.ru | 81 B | ✓ | ✓ | Iqweb LLC |
| 1654 | beorg.ru | 79 C | ✓ | ✓ | Reg.Ru |
| 1655 | haqqin.az | 67 D | ✕ | ✕ | Cloudflare |
| 1656 | njcar.ru | 79 C | ✓ | ✕ | Ddos-guard LTD |
| 1657 | kolesa-darom.ru | 81 B | ✓ | ✓ | OOO Kolesa darom |
| 1658 | cdnrtbsape.ru | 65 D | ✕ | ✕ | Qwarta LLC |
| 1659 | ruskline.ru | 73 C | ✓ | ✕ | Network by Live in Sky Ltd |
| 1660 | kcell.kz | 82 B | ✓ | ✓ | Kcell JSC |
| 1661 | sberfactoring.ru | 92 A | ✓ | ✓ | Servicepipe LLC |
| 1662 | bolshoyvopros.ru | 81 B | ✓ | ✓ | Selectel |
| 1663 | billingonline.ru | 81 B | ✓ | ✓ | Tilda Publishing LLC |
| 1664 | litebox.ru | 78 C | ✓ | ✕ | Litebox |
| 1665 | rfc-revizor.ru | 82 B | ✓ | ✓ | Rostelecom Nets |
| 1666 | okmarket.ru | 81 B | ✓ | ✓ | Servicepipe LLC |
| 1667 | rerotor.ru | 81 B | ✓ | ✓ | Selectel Ltd. |
| 1668 | alfadirect.ru | 81 B | ✓ | ✓ | ALFA-BANK Russia Moscow |
| 1669 | xn--80aaf4afvkjgic0i.xn--p1ai | 61 D | ✕ | ✕ | Cloudflare |
| 1670 | design.ru | 86 B | ✓ | ✓ | SDC network |
| 1671 | carmoney.ru | 78 C | ✓ | ✓ | Ddos-guard LTD |
| 1672 | poehalisnami.ua | 80 B | ✓ | ✓ | Cloudflare |
| 1673 | etm.ru | 81 B | ✓ | ✓ | Comfortel Ltd |
| 1674 | kinoteatr.ru | 79 C | ✓ | ✓ | Ddos-guard LTD |
| 1675 | locotech.ru | 81 B | ✓ | ✓ | Dtln |
| 1676 | el5-energo.ru | 82 B | ✕ | ✕ | "BiZone" LLC |
| 1677 | maria-ra.ru | 78 C | ✓ | ✓ | JSC "TIMEWEB" |
| 1678 | sirena-travel.ru | 82 B | ✓ | ✓ | Servicepipe LLC |
| 1679 | n3health.ru | 78 C | ✓ | ✓ | Tilda Publishing LLC |
| 1680 | ugmk-telecom.ru | 81 B | ✓ | ✓ | HLL LLC |
| 1681 | sberclass.ru | 86 B | ✓ | ✓ | Servicepipe LLC |
| 1682 | paymo.ru | 71 C | ✓ | ✕ | MIRAN-VS |
| 1683 | agregatoreat.ru | 81 B | ✓ | ✓ | Storm Networks LLC |
| 1684 | eda1.ru | 81 B | ✓ | ✓ | TW Cloud |
| 1685 | domainparking.ru | 83 B | ✓ | ✓ | "Domain names registrar REG.RU", Ltd |
| 1686 | tunduk.kg | 67 D | ✕ | ✕ | OJSC Kyrgyztelecom |
| 1687 | b24u.ru | 83 B | ✓ | ✓ | Selectel |
| 1688 | 999.md | 78 C | ✓ | ✓ | Simpals SRL |
| 1689 | tealpos.ru | 73 C | ✕ | ✓ | Tilda Publishing LLC |
| 1690 | agava.ru | 75 C | ✓ | ✕ | Regru Network |
| 1691 | alyonkastories.ru | 62 D | ✕ | ✕ | Tilda Publishing |
| 1692 | siteholder.ru | 73 C | ✓ | ✕ | Ihor Servers |
| 1693 | big3.ru | 76 C | ✓ | ✕ | Selectel |
| 1694 | russights.ru | 61 D | ✕ | ✕ | Cloudflare |
| 1695 | drp.su | 89 B | ✓ | ✓ | Iomart Managed Services Limited |
| 1696 | moskvichmag.ru | 81 B | ✓ | ✕ | Selectel |
| 1697 | ugsk.ru | 78 C | ✓ | ✓ | Storm Networks LLC |
| 1698 | skrinshoter.ru | 81 B | ✓ | ✓ | EdgeCenter LLC |
| 1699 | point.md | 73 C | ✓ | ✕ | Simpals SRL |
| 1700 | onf.ru | 81 B | ✓ | ✓ | Ddos-guard LTD |
Aggregate statistics — website security report