7297 sites checked by our engine: SSL/TLS, DNS, email (SPF/DMARC), security headers. Re-checked every 14 days.
| # | Site | Score | SPF | DMARC | Hosting / CDN |
|---|---|---|---|---|---|
| 601 | business-gazeta.ru | 73 C | ✓ | ✕ | OOO <<biznes Media Holding>> |
| 602 | taxsee.ru | 81 B | ✓ | ✓ | OOO Taxtelecom |
| 603 | citrt.ru | 81 B | ✓ | ✓ | Yandex.Cloud LLC |
| 604 | adjarabet.am | 79 C | ✓ | ✓ | Akamai |
| 605 | 7777.md | 93 A | ✓ | ✓ | JSC Moldtelecom S.A. |
| 606 | sakhaday.ru | 80 B | ✓ | ✕ | JSC Datacenter |
| 607 | beton.ua | 90 A | ✓ | ✓ | Cloudflare |
| 608 | yuga.ru | 73 C | ✓ | ✕ | Yandex.Cloud LLC |
| 609 | fa.ru | 82 B | ✓ | ✓ | Rostelecom Nets |
| 610 | zt.ru | 83 B | ✓ | ✓ | Secure Telecommunication LLC |
| 611 | pm.by | 93 A | ✓ | ✓ | Cloudflare |
| 612 | novofon.ru | 79 C | ✓ | ✓ | Novofon-os LLC |
| 613 | tiwar.ru | 68 D | ✕ | ✕ | Selectel |
| 614 | www1.ru | 80 B | ✓ | ✓ | JSC IOT |
| 615 | tinsurance.ru | 84 B | ✓ | ✓ | Tinkoff Mobile LLC |
| 616 | drugvokrug.ru | 76 C | ✓ | ✕ | Digitalas Ekonomikas Attistibas Centrs |
| 617 | fonbet.kz | 81 B | ✓ | ✓ | Servicepipe |
| 618 | er.ru | 79 C | ✓ | ✓ | Qrator |
| 619 | aidar.ru | 64 D | ✕ | ✕ | Cloudflare |
| 620 | vbet.ua | 84 B | ✓ | ✓ | Cloudflare |
| 621 | uzum.uz | 72 C | ✕ | ✓ | Uzum Market FE LLC |
| 622 | sparrow.ru | 73 C | ✓ | ✕ | Storm Systems LLC |
| 623 | hts.ru | 75 C | ✓ | ✓ | CITYTELECOM1 |
| 624 | domengood.ru | 82 B | ✓ | ✓ | Regru Network |
| 625 | yandex.az | 81 B | ✓ | ✕ | Yandex LLC |
| 626 | volganet.ru | 72 C | ✓ | ✓ | JSC "ER-Telecom Holding" Volgograd Branch |
| 627 | onetarget.ru | 81 B | ✓ | ✓ | DC-IMAQLIQ |
| 628 | mirapolis.ru | 89 B | ✓ | ✓ | SmartApe |
| 629 | skorozvon.ru | 80 B | ✓ | ✓ | INTERNET-PRO |
| 630 | interfax.com.ua | 78 C | ✕ | ✓ | Cloudflare |
| 631 | asna.ru | 89 B | ✓ | ✓ | "BiZone" LLC |
| 632 | apteka911.ua | 81 B | ✓ | ✓ | Hetzner Online GmbH |
| 633 | zin.ru | 90 A | ✓ | ✓ | Zoological Institute of the Russian Academy of Sciences |
| 634 | novayagazeta.ru | 88 B | ✓ | ✓ | Cloudflare |
| 635 | 5element.by | 91 A | ✓ | ✓ | A1 Digital Services FLLC |
| 636 | kaluga-poisk.ru | 73 C | ✓ | ✕ | Selectel Ltd. |
| 637 | me-talk.ru | 70 C | ✓ | ✕ | StormWall |
| 638 | comagic.ru | 81 B | ✓ | ✓ | Rostelecom Nets |
| 639 | inappstory.ru | 81 B | ✓ | ✓ | Yandex.Cloud LLC |
| 640 | kamaz.ru | 91 A | ✓ | ✓ | TimeWeb Co. LTD |
| 641 | rs.ge | 86 B | ✓ | ✓ | Legal Entity Under Public Law Financial Analytical Service |
| 642 | ranepa.ru | 84 B | ✓ | ✓ | Storm Systems LLC |
| 643 | makler.md | 73 C | ✓ | ✕ | Cloudflare |
| 644 | mangahub.ru | 73 C | ✓ | ✕ | Alexhost SRL |
| 645 | ispringlearn.ru | 93 A | ✓ | ✓ | Data Storage Center JSC |
| 646 | id.gov.ua | 93 A | ✓ | ✓ | id.gov.ua |
| 647 | fitauto.ru | 81 B | ✓ | ✓ | "Domain names registrar REG.RU", Ltd |
| 648 | fvds.ru | 65 D | ✕ | ✕ | JSC IOT |
| 649 | ilogy.ru | 73 C | ✓ | ✕ | JSC IOT |
| 650 | clan.su | 81 B | ✓ | ✓ | New Hosting Technologies LLC |
| 651 | nag.kz | 81 B | ✓ | ✓ | KZNLS Network |
| 652 | megapteka.ru | 83 B | ✓ | ✓ | OOO Platfomni |
| 653 | lotus-dsp.ru | 64 D | ✕ | ✕ | Inv2 |
| 654 | orionnet.ru | 83 B | ✓ | ✓ | Orion Telecom LLC |
| 655 | expf.ru | 73 C | ✓ | ✕ | Inv1 |
| 656 | canim.az | 73 C | ✓ | ✕ | Cloudflare |
| 657 | salute.ru | 81 B | ✓ | ✓ | G-Core Rus LLC |
| 658 | inmyroom.ru | 81 B | ✓ | ✓ | Selectel |
| 659 | inosmi.ru | 89 B | ✓ | ✓ | Autonomous Nonprofit Organisation "Russian Scientific-Research Institute Public Networks" |
| 660 | webspace.uz | 86 B | ✓ | ✕ | Arsenal D Ltd |
| 661 | booknet.ua | 84 B | ✓ | ✓ | Hetzner |
| 662 | my1.ru | 81 B | ✓ | ✓ | New Hosting Technologies LLC |
| 663 | qan.az | 73 C | ✓ | ✕ | Cloudflare |
| 664 | talon.by | 79 C | ✓ | ✓ | A1 Digital Services FLLC |
| 665 | tanksblitz.ru | 60 D | ✕ | ✕ | G-Core Labs S.A |
| 666 | safib.ru | 81 B | ✓ | ✓ | LLC SAFIB |
| 667 | dnipro-m.ua | 89 B | ✓ | ✓ | Apollo KT UKR |
| 668 | habrahabr.ru | 89 B | ✓ | ✓ | Habr LLC |
| 669 | telecom.kz | 81 B | ✓ | ✓ | DIS |
| 670 | unicredit.ru | 89 B | ✓ | ✓ | UniCredit Bank JSC |
| 671 | a1.by | 79 C | ✓ | ✓ | FE VELCOM |
| 672 | tripadvisor.ru | 81 B | ✓ | ✓ | Amazon CloudFront |
| 673 | asb.by | 83 B | ✓ | ✓ | JSC JSSB BelarusBank |
| 674 | gul.az | 62 D | ✕ | ✕ | HETZNER-DC |
| 675 | gospodynka.com.ua | 75 C | ✓ | ✕ | Hetzner |
| 676 | privat24.ua | 87 B | ✓ | ✓ | AWS Global Accelerator (GLOBAL) |
| 677 | domain.by | 84 B | ✓ | ✓ | BELTELECOM-DATACENTER |
| 678 | flexbe.ru | 73 C | ✓ | ✕ | Selectel |
| 679 | dmed.kz | 62 D | ✕ | ✕ | LLC Center of Information Technologies Damu |
| 680 | mygovid.gov.az | 81 B | ✓ | ✓ | AzInTelecom LLC |
| 681 | radiotrek.rv.ua | 73 C | ✓ | ✕ | Google Cloud |
| 682 | rudesktop.ru | 93 A | ✓ | ✓ | Selectel |
| 683 | monobank.com.ua | 92 A | ✓ | ✓ | Amazon CloudFront |
| 684 | rgs.ru | 78 C | ✓ | ✓ | HLL |
| 685 | kassir.ru | 81 B | ✓ | ✓ | Kassirru |
| 686 | telphin.ru | 81 B | ✓ | ✓ | OOO <<LajfTelekom>> |
| 687 | utorria.ru | 64 D | ✕ | ✕ | Roman Oleskevych |
| 688 | expert.ru | 76 C | ✓ | ✓ | — |
| 689 | itmo.ru | 91 A | ✓ | ✓ | Yandex.Cloud LLC |
| 690 | legendsgame.ru | 68 D | ✕ | ✕ | — |
| 691 | eway.in.ua | 88 B | ✓ | ✓ | Cloudflare |
| 692 | q18.ru | 63 D | ✕ | ✕ | JSC Selectel |
| 693 | qutu.az | 81 B | ✓ | ✕ | Cloudflare |
| 694 | rossko.ru | 81 B | ✓ | ✓ | Storm Networks LLC |
| 695 | rabota.ru | 95 A | ✓ | ✓ | Servicepipe LLC |
| 696 | ipserver.su | 81 B | ✓ | ✓ | IPCSERVER LP |
| 697 | gpm-ssp.ru | 62 D | ✕ | ✕ | "Domain names registrar REG.RU", Ltd |
| 698 | meta.ua | 93 A | ✓ | ✓ | Cloudflare |
| 699 | euro-football.ru | 81 B | ✓ | ✓ | Datahouse.ru network |
| 700 | bitmen.ru | 80 B | ✓ | ✓ | GalaxyStar LLC |
Aggregate statistics — website security report